VSSI product pricing is based on Million Service Unit (MSU) Processor size. MSU values for IBM and Non-IBM processors can be found at: IBM zSeries Hardware and Software Pricing Information
VPARS and VTAPE are both available for a 60 day free evaluation trial. To request a trial, complete, print and sign the interactive trial form or download and complete the PDF trial agreement. Mail or fax the completed agreement to Virtual Software Systems, Inc. at the address or fax number on the trial agreement. Adobe Acrobat Reader(R) or the equivalent is required to read and/or print the downloaded VSSI Price List or Trial Agreement.
VSSI Trial Form Download
VTAPE/VPARS 2023 Price List Download
ShadowDisk/Z 2023 Price List Download
VTAPE
PRICE | MSU |
---|---|
$7,697 | 001-008 |
$9,250 | 009-015 |
$10,806 | 016-020 |
$12,284 | 021-028 |
$13,841 | 029-040 |
$15,394 | 041-099 |
$16,948 | 100-199 |
$18,503 | 200-299 |
$21,536 | 300-399 |
$23,092 | 400-499 |
$24,645 | 500-599 |
$27,680 | 600-899 |
$30,789 | 900-1199 |
$33,898 | 1200-1499 |
$36,932 | 1500-2500 |
$67,719 | SITE |
VPARS
PRICE | MSU |
---|---|
$49,292 | 001-008 |
$55,434 | 009-015 |
$66,167 | 016-020 |
$78,526 | 021-028 |
$95,476 | 029-040 |
$115,461 | 041-099 |
$127,745 | 100-199 |
$140,104 | 200-299 |
$153,918 | 300-399 |
$169,339 | 400-499 |
$186,289 | 500-599 |
$195,541 | 600-899 |
$204,719 | 900-1199 |
$215,523 | 1200-1499 |
$226,330 | 1500-2500 |
$261,706 | SITE |
ShadowDisk/Z
Multiple System Discounts:
Prices are subject to change. Supersedes all previous price lists.